<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>johnkemeny.com &#187; Computers &amp; Technology</title>
	<atom:link href="http://johnkemeny.com/blog/?feed=rss2&#038;cat=6" rel="self" type="application/rss+xml" />
	<link>http://johnkemeny.com/blog</link>
	<description>a mispelt bog</description>
	<lastBuildDate>Sat, 02 Jan 2010 14:22:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Joan Miró = Sun Sign</title>
		<link>http://johnkemeny.com/blog/?p=579</link>
		<comments>http://johnkemeny.com/blog/?p=579#comments</comments>
		<pubDate>Mon, 20 Apr 2009 17:46:54 +0000</pubDate>
		<dc:creator>johnkemeny</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Computers & Technology]]></category>

		<guid isPermaLink="false">http://johnkemeny.com/blog/?p=579</guid>
		<description><![CDATA[
116 years ago today abstract painter/sculptor Joan Miró was born in Barcelona. He had an obsession with imaging the Sun in new ways. Apparently, so do IBM and Oracle. 

(From left to right) The Red Sun, Dancing Under the Red Sun, The Adoration of the (Blue/Red) Sun, The Gold of the Blue, Managing the Sun, [...]]]></description>
		<wfw:commentRss>http://johnkemeny.com/blog/?feed=rss2&amp;p=579</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mystery Mathematicians by Eisenstaedt = D. Blackwell</title>
		<link>http://johnkemeny.com/blog/?p=560</link>
		<comments>http://johnkemeny.com/blog/?p=560#comments</comments>
		<pubDate>Sat, 22 Nov 2008 22:36:10 +0000</pubDate>
		<dc:creator>johnkemeny</dc:creator>
				<category><![CDATA[Computers & Technology]]></category>
		<category><![CDATA[Math & Science]]></category>
		<category><![CDATA[Photography & Multimedia]]></category>

		<guid isPermaLink="false">http://johnkemeny.com/blog/?p=560</guid>
		<description><![CDATA[
As we guessed, some of the uncaptioned photographs by Life Magazine photographer Alfred Eisenstaedt are indeed of famous mathematicians. We&#8217;ve identified 3. Here is the first.
David Blackwell, is perhaps the world&#8217;s most famous black mathematician. While the Rao-Blackwell theorem may be his most important, his favorite paper is On an Equation by Wald, written while teaching at [...]]]></description>
		<wfw:commentRss>http://johnkemeny.com/blog/?feed=rss2&amp;p=560</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Chrome = Shiny!</title>
		<link>http://johnkemeny.com/blog/?p=474</link>
		<comments>http://johnkemeny.com/blog/?p=474#comments</comments>
		<pubDate>Thu, 04 Sep 2008 16:28:22 +0000</pubDate>
		<dc:creator>johnkemeny</dc:creator>
				<category><![CDATA[Computers & Technology]]></category>

		<guid isPermaLink="false">http://johnkemeny.com/blog/?p=474</guid>
		<description><![CDATA[
Yesterday Google released their web browser to beta.  It is called Chrome, and, from what I&#8217;ve seen, it is great.  Like Joss Whedon&#8217;s Serenity, Chrome has an online comic book.   But unlike Whedon&#8217;s Firefly-class ship, Chrome is fast &#8211; very fast.  And it uses a process per tab instead of a thread per tab [...]]]></description>
		<wfw:commentRss>http://johnkemeny.com/blog/?feed=rss2&amp;p=474</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ballmer = Eggnostic</title>
		<link>http://johnkemeny.com/blog/?p=434</link>
		<comments>http://johnkemeny.com/blog/?p=434#comments</comments>
		<pubDate>Tue, 20 May 2008 04:50:46 +0000</pubDate>
		<dc:creator>johnkemeny</dc:creator>
				<category><![CDATA[Computers & Technology]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://johnkemeny.com/blog/?p=434</guid>
		<description><![CDATA[
As Microsoft CEO Steve Ballmer began a presentation at the Corvinus University in Budapest, a rude Hungarian (redundant) student stood up and shouted

Hey you! Microsoft has stolen 25 &#60;billion&#62; Hungarian Forint.  To the Hungarian people, give that money back. Right now!

He then threw 3 eggs &#8211; 1 on the floor, 1 on the wall, and 1 [...]]]></description>
		<wfw:commentRss>http://johnkemeny.com/blog/?feed=rss2&amp;p=434</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rubik&#8217;s Record = Tomas Rokicki cuts it to 25</title>
		<link>http://johnkemeny.com/blog/?p=424</link>
		<comments>http://johnkemeny.com/blog/?p=424#comments</comments>
		<pubDate>Tue, 08 Apr 2008 05:06:24 +0000</pubDate>
		<dc:creator>johnkemeny</dc:creator>
				<category><![CDATA[Computers & Technology]]></category>
		<category><![CDATA[Games]]></category>

		<guid isPermaLink="false">http://johnkemeny.com/blog/?p=424</guid>
		<description><![CDATA[Τomas Rokicki is a man of many algorithms.  He co-authored Golly, a Life simulator that is super fast due to its unique hashlife algorithm.  Last month he proved that 25 face moves (where face move = a quarter or half turn) are suffficient to solve any Rubik&#8217;s cube, and he did it using a computer (similar [...]]]></description>
		<wfw:commentRss>http://johnkemeny.com/blog/?feed=rss2&amp;p=424</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 31, UC Berkeley = Tribute to Jim Gray</title>
		<link>http://johnkemeny.com/blog/?p=419</link>
		<comments>http://johnkemeny.com/blog/?p=419#comments</comments>
		<pubDate>Thu, 17 Jan 2008 21:23:59 +0000</pubDate>
		<dc:creator>johnkemeny</dc:creator>
				<category><![CDATA[Computers & Technology]]></category>
		<category><![CDATA[Family & Friends]]></category>

		<guid isPermaLink="false">http://johnkemeny.com/blog/?p=419</guid>
		<description><![CDATA[
&#160;
Not a memorial, but a tribute &#8211; since he is a &#8216;missing person&#8217; for 5 years &#8211; you can register for the technical session or reserve a transcript of the proceedings here.
Copyright &#169; 2010 johnkemeny.com. This Feed is for personal non-commercial use only. If you are not reading this material in your news aggregator, the [...]]]></description>
		<wfw:commentRss>http://johnkemeny.com/blog/?feed=rss2&amp;p=419</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This is Google = we&#8217;ve got your house surrounded</title>
		<link>http://johnkemeny.com/blog/?p=415</link>
		<comments>http://johnkemeny.com/blog/?p=415#comments</comments>
		<pubDate>Tue, 11 Dec 2007 16:35:10 +0000</pubDate>
		<dc:creator>johnkemeny</dc:creator>
				<category><![CDATA[Computers & Technology]]></category>

		<guid isPermaLink="false">http://johnkemeny.com/blog/?p=415</guid>
		<description><![CDATA[ 
It started with Google maps. Sometime back they added Satellite Views, which show decent images &#8211; of my house from above, you can see the white deck chairs out by the pool which is covered by a black tarp.  They recently introduced My Maps which lets you share a map with  others. [...]]]></description>
		<wfw:commentRss>http://johnkemeny.com/blog/?feed=rss2&amp;p=415</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XO Laptops = Sugar Sugar</title>
		<link>http://johnkemeny.com/blog/?p=408</link>
		<comments>http://johnkemeny.com/blog/?p=408#comments</comments>
		<pubDate>Mon, 05 Nov 2007 09:09:54 +0000</pubDate>
		<dc:creator>johnkemeny</dc:creator>
				<category><![CDATA[Computers & Technology]]></category>
		<category><![CDATA[Family & Friends]]></category>

		<guid isPermaLink="false">http://johnkemeny.com/blog/?p=408</guid>
		<description><![CDATA[
As Lia &#8211; playing with sharp objects &#8211; and Alan &#8211; filling up on Mom&#8217;s chocolate pretzels &#8211; can attest, pumpkin carving was a sweet success. No one can yet say if the One Laptop Per Child (OLPC) will be a success, but for a limited time starting November 12 you can Give One Get [...]]]></description>
		<wfw:commentRss>http://johnkemeny.com/blog/?feed=rss2&amp;p=408</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
