<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>johnkemeny.com &#187; Photography &amp; Multimedia</title>
	<atom:link href="http://johnkemeny.com/blog/?feed=rss2&#038;cat=8" rel="self" type="application/rss+xml" />
	<link>http://johnkemeny.com/blog</link>
	<description>a mispelt bog</description>
	<lastBuildDate>Sat, 02 Jan 2010 14:22:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Time and Tisza = living on the river</title>
		<link>http://johnkemeny.com/blog/?p=687</link>
		<comments>http://johnkemeny.com/blog/?p=687#comments</comments>
		<pubDate>Sat, 02 Jan 2010 14:22:23 +0000</pubDate>
		<dc:creator>johnkemeny</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Family & Friends]]></category>
		<category><![CDATA[Math & Science]]></category>
		<category><![CDATA[Photography & Multimedia]]></category>

		<guid isPermaLink="false">http://johnkemeny.com/blog/?p=687</guid>
		<description><![CDATA[I just listened to a wonderful interview of Susan Silas, by Will Corwin of ArtonAir.org, on the occasion of the opening of her exhibit, Helmbrecht&#8217;s Walk. It is at the Hebrew Union College Museum on One West 4th Street, NYC, and will be up for the academic year ending in June 2010.
She talks about the walk, of course, but also covers [...]]]></description>
		<wfw:commentRss>http://johnkemeny.com/blog/?feed=rss2&amp;p=687</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ritxi = Psychopomp Via Calacas</title>
		<link>http://johnkemeny.com/blog/?p=683</link>
		<comments>http://johnkemeny.com/blog/?p=683#comments</comments>
		<pubDate>Tue, 03 Nov 2009 15:59:55 +0000</pubDate>
		<dc:creator>johnkemeny</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Movies & Television]]></category>
		<category><![CDATA[Music & Theater]]></category>
		<category><![CDATA[Photography & Multimedia]]></category>

		<guid isPermaLink="false">http://johnkemeny.com/blog/?p=683</guid>
		<description><![CDATA[Viva!

Copyright &#169; 2010 johnkemeny.com. This Feed is for personal non-commercial use only. If you are not reading this material in your news aggregator, the site you are looking at is guilty of copyright infringement. Please contact legal@johnkemeny.com so we can take legal action immediately.Plugin by Taragana]]></description>
		<wfw:commentRss>http://johnkemeny.com/blog/?feed=rss2&amp;p=683</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mystery Mathematicians by Eisenstaedt = D. Blackwell</title>
		<link>http://johnkemeny.com/blog/?p=560</link>
		<comments>http://johnkemeny.com/blog/?p=560#comments</comments>
		<pubDate>Sat, 22 Nov 2008 22:36:10 +0000</pubDate>
		<dc:creator>johnkemeny</dc:creator>
				<category><![CDATA[Computers & Technology]]></category>
		<category><![CDATA[Math & Science]]></category>
		<category><![CDATA[Photography & Multimedia]]></category>

		<guid isPermaLink="false">http://johnkemeny.com/blog/?p=560</guid>
		<description><![CDATA[
As we guessed, some of the uncaptioned photographs by Life Magazine photographer Alfred Eisenstaedt are indeed of famous mathematicians. We&#8217;ve identified 3. Here is the first.
David Blackwell, is perhaps the world&#8217;s most famous black mathematician. While the Rao-Blackwell theorem may be his most important, his favorite paper is On an Equation by Wald, written while teaching at [...]]]></description>
		<wfw:commentRss>http://johnkemeny.com/blog/?feed=rss2&amp;p=560</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mystery Math Portraits by Alfred Eisenstaedt for Life = unpublished book</title>
		<link>http://johnkemeny.com/blog/?p=527</link>
		<comments>http://johnkemeny.com/blog/?p=527#comments</comments>
		<pubDate>Thu, 20 Nov 2008 07:27:34 +0000</pubDate>
		<dc:creator>johnkemeny</dc:creator>
				<category><![CDATA[Photography & Multimedia]]></category>

		<guid isPermaLink="false">http://johnkemeny.com/blog/?p=527</guid>
		<description><![CDATA[
Time Magazine has already opened its archives, and now Time/Life and Google have an index to Life Magazine&#8217;s photographs. This is great news, because Life chronicled and portraited America in photographs; and no one better than the great photographer Alfred Eisenstaedt. He gave us &#8220;the kiss&#8221; and Marilyn Monroe.

Apparently, in 1962/3 mathematician/computer scientist Dr. John G. Kemeny [...]]]></description>
		<wfw:commentRss>http://johnkemeny.com/blog/?feed=rss2&amp;p=527</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Candid Cameras = First Light</title>
		<link>http://johnkemeny.com/blog/?p=412</link>
		<comments>http://johnkemeny.com/blog/?p=412#comments</comments>
		<pubDate>Tue, 20 Nov 2007 06:58:25 +0000</pubDate>
		<dc:creator>johnkemeny</dc:creator>
				<category><![CDATA[Family & Friends]]></category>
		<category><![CDATA[Photography & Multimedia]]></category>

		<guid isPermaLink="false">http://johnkemeny.com/blog/?p=412</guid>
		<description><![CDATA[
For their third birthday, Lia and Alan both got real digital cameras.  Alan&#8217;s first shot was of Dad crawling in front of the lens. Lia, the art&#8217;tist, preferred taking pictures of the Wiggles birthday cake &#8211; featuring the Big Red Car &#8211; her feet &#8211; I show her best shot omitting the rest of [...]]]></description>
		<wfw:commentRss>http://johnkemeny.com/blog/?feed=rss2&amp;p=412</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Moon, Bishop&#8217;s Ring, Cloud Iridescence = By Budapest</title>
		<link>http://johnkemeny.com/blog/?p=354</link>
		<comments>http://johnkemeny.com/blog/?p=354#comments</comments>
		<pubDate>Thu, 31 May 2007 20:39:27 +0000</pubDate>
		<dc:creator>johnkemeny</dc:creator>
				<category><![CDATA[Math & Science]]></category>
		<category><![CDATA[Photography & Multimedia]]></category>

		<guid isPermaLink="false">http://johnkemeny.com/blog/?p=354</guid>
		<description><![CDATA[
Tonight is the second full moon of the month.  In 1946 Sky &#038; Telescope magazine mistakenly created the myth that this moon is called a blue moon.  They have recently corrected that to say what the Maine Farmer&#8217;s Almanac really said &#8211; that the third full moon in a season with four full moons is called [...]]]></description>
		<wfw:commentRss>http://johnkemeny.com/blog/?feed=rss2&amp;p=354</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Birthday Donot != Mr. Wizard !?</title>
		<link>http://johnkemeny.com/blog/?p=235</link>
		<comments>http://johnkemeny.com/blog/?p=235#comments</comments>
		<pubDate>Mon, 10 Jul 2006 15:14:29 +0000</pubDate>
		<dc:creator>johnkemeny</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Math & Science]]></category>
		<category><![CDATA[Photography & Multimedia]]></category>

		<guid isPermaLink="false">http://johnkemeny.com/blog/?p=235</guid>
		<description><![CDATA[
It&#8217;s Don Jeffrey Herbert&#8217;s (aka Mr. Wizard) birthday today.  He created Watch Mr. Wizard for NBC in 1951 and Mr. Wizard&#8217;s World for Nickelodeon in 1983.  One of his early books, Mr. Wizards Experiments for Young Scientists, was illustrated by Dan Noonan, who also helped Walt Kelly illustrating Pogo.  Here Egbert Elephant and his friends [...]]]></description>
		<wfw:commentRss>http://johnkemeny.com/blog/?feed=rss2&amp;p=235</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Albinos, Templars, DaVinci&#8217;s Last Supper, Nazis = Threads of History</title>
		<link>http://johnkemeny.com/blog/?p=210</link>
		<comments>http://johnkemeny.com/blog/?p=210#comments</comments>
		<pubDate>Mon, 19 Jun 2006 15:54:28 +0000</pubDate>
		<dc:creator>johnkemeny</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Photography & Multimedia]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://johnkemeny.com/blog/?p=210</guid>
		<description><![CDATA[ 
Dr. Lynette Davidson writes a great article, What do Templars, the Jesus Family and DaVinci have to do with Nazis?, about how bad history, even fictionalized, has real consequences.
But do Knight&#8217;s Templar, as seen in their heyday and in the 1930&#8217;s, suffer?
     
Does DaVinci&#8217;s Last Supper suffer from being repainted, or from modern interpretations?  The [...]]]></description>
		<wfw:commentRss>http://johnkemeny.com/blog/?feed=rss2&amp;p=210</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
